Picture |
Builder |
Model |
Year |
Length |
Engines |
Price |
 | Jeanneau | Jeanneau 57 | 2010 | 17.28 | 1 x 140 Volkswagen | Reserved price |
 | Jeanneau | Sun Odyssey 54 Ds | 2005 | 16.38 | 1 x 110 Yanmar | 255,000 EUR |
 | Jeanneau | Sun Odyssey 54 Ds | 2004 | 16.38 | 1 x 110 Yanmar | 185,000 EUR |
 | Hanse | Hanse 531 E | 2008 | 16.15 | 1 x 100 Yanmar | 178,000 EUR |
 | Viking Yachts | Viking 50' Sport Fish | 1995 | 15.39 | 2 x 1100 Man | 330,000 EUR |
 | Beneteau | Cyclades 50.4 | 2006 | 15.18 | 1 x 110 Yanmar EB D | 120,000 EUR |
 | Jeanneau | Sun Odyssey 49 | 2004 | 14.70 | 1 x 75 Yanmar | 120,000 EUR |
 | Hanse | Hanse 470 E | 2007 | 14.19 | 1 x 75 Yanmar | 118,000 EUR |
 | Cayman | 43 Wa | 2007 | 13.90 | 2 x 435 Volvo Penta | ND |
 | Comar | Comet 45 S | 2007 | 13.78 | 1 x 49 Lombardini | 170,000 EUR |
 | Jeanneau | Sun Odyssey 469 | 2014 | 13.65 | 1 x 54 Yanmar | Reserved price |
 | Jeanneau | Lagoon 440 | 2008 | 13.61 | 2 x 54 Yanmar | 270,000 EUR |
 | Bavaria | Bavaria 46 Cruiser | 2005 | 13.60 | 1 x 75 Volvo Penta | 100,000 EUR |
 | Jeanneau | Sun Odyssey 43 Ds | 2002 | 13.21 | 1 x 75 Builder | 98,000 EUR |
 | Bavaria | Bmb 42 | 2006 | 12.95 | 2 x 370 Volvo Penta | ND |
 | Beneteau | Cyclades 43.4 | 2006 | 12.94 | 1 x 54 Yanmar | 70,000 EUR |
 | Beneteau | Oceanis 43 | 2008 | 12.75 | 1 x 54 Yanmar | 120,000 EUR |
 | Cantieri Di Sarnico | Sarnico 43 | 2007 | 12.72 | 2 x 370 Volvo Penta | Reserved price |
 | Fiart Mare | Fiart 40' Genius | 2003 | 12.68 | 2 x 300 Volvo Penta EFB | 90,000 EUR |
 | Jeanneau | Sun Odyssey 42 Ds | 2006 | 12.59 | 1 x 54 Yanmar | 89,000 EUR |
 | Fiart Mare | 42 Genius | 2006 | 12.45 | 2 x 350 Volvo Penta | Reserved price |
 | Sunseeker | Tomahawk 41 | 1994 | 12.40 | 2 x 240 Mercruiser | 68,000 EUR |
 | Cranchi | Smeraldo 37 | 2005 | 12.20 | 2 x 285 Volvo Penta | 85,000 EUR |
 | Dufour Yachts | 405 Grand Large | 2010 | 12.17 | 1 x 55 Volvo Penta | 115,000 EUR |
 | Hanse | Hanse 400 | 2008 | 11.99 | 1 x 40 Yanmar | 88,000 EUR |
 | Fountaine Pajot | Lucia 40 | 2017 | 11.70 | 2 x 30 Volvo Penta | Reserved price |
 | Beneteau | Oceanis 38 | 2017 | 11.13 | 1 x 30 Yanmar | 130,000 EUR |
 | Beneteau | Oceanis 373 | 2005 | 11.00 | 1 x 40 Yanmar EB D | 75,000 EUR |
 | Dufour Yachts | Dufour 36 Classic | 2005 | 10.99 | 1 x 30 Volvo Penta | Reserved price |
 | Beneteau | First 36.7 | 2005 | 10.68 | 1 x 29 Volvo Penta | 59,000 EUR |
 | Beneteau | First 35 | 2010 | 10.66 | 1 x 29 Yanmar | 85,000 EUR |
 | Comar | Comet 36' | 2008 | 10.60 | 1 x 33 Lombardini | Reserved price |
 | X-Yachts | X-102 | 1986 | 10.20 | 1 x 18 Yanmar | 20,000 EUR |
 | Doviboat | One Way 100 Sea Bullet | 2012 | 9.99 | 2 x 350 Mercury | 75,000 EUR |
 | Airon Marine | Airon 325 | 2006 | 9.78 | 2 x 160 Volvo Penta | 55,000 EUR |
 | Carolina Classic | Classic 32 | 2008 | 9.75 | 1 x 435 Volvo Penta | 180,000 EUR |
 | Hanse | Hanse 315 | 2005 | 9.35 | 1 x 29 Yanmar | 39,000 EUR |
 | Faeton | 940 Moraga | 2010 | 9.27 | 2 x 225 Yanmar | 75,000 EUR |
 | Venere | 28 | 2016 | 9.10 | 2 x 170 Hyundai | 100,000 EUR |
 | Tripesce | 29 L | 2014 | 8.90 | 1 x 375 Caterpillar | 120,000 EUR |
 | Cantiere Navale My Song | Hav 27 | 2008 | 8.30 | 1 x 320 Mercruiser | 40,000 EUR |
 | Fiart Mare | Fiart 27 | 2008 | 8.10 | 2 x 168 Volvo Penta | 43,000 EUR |
 | Itm | Orion 6,50 | 1984 | 6.50 | 1 x 140 Suzuki | 12,000 EUR |
No results found matching your search criteria.
|